Anaesthetic |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Bupivacaine 5 mg/mL, 20 mL | Liquid Injection | Vial |
2 | Bupivacaine Heavy 5 mg/mL, 4 mL | Liquid Injection | Ampoule |
3 | Lidocaine 20 mg/mL | Liquid Injection | Ampoule |
4 | Propofol 10 mg / mL | Liquid Emulsion | Vial |
Antacid |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Esomeprazole 40 mg | Dry Powder for Injection | Vial |
2 | Omeprazole 40mg | Dry Powder for Injection | Vial |
3 | Pantoprazole 40 mg | Dry Powder for Injection | Vial |
4 | Rabeprazole Sodium 20 mg | Dry Powder for Injection | Vial |
5 | Ranitidine 50 mg | Liquid Injection | Ampoule |
Anti-Acne |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Adapalene 0.1% | Gel | Tube |
2 | Adapalene 0.1% + Clindamycin Phosphate 1% | Gel | Tube |
Antibiotic |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Amoxicillin 500 mg + Clavulanate Potassium 125 mg | Tablet | AA Blister |
2 | Amoxicillin 875 mg + Clavulanate Potassium 125 mg | Tablet | AA Blister |
3 | Amoxicillin 200 mg + Clavulanate Potassium 28.5 mg/5 mL | Dry Powder for Suspension | HDPE Bottle |
4 | Amoxicillin 1000 mg + Clavulanate Potassium 200 mg | Dry Powder for Injection | Vial |
5 | Ampicillin 500 mg + Sulbactam 250 mg | Dry Powder for Injection | Vial |
6 | Ampicillin 1000 mg + Sulbactam 500 mg | Dry Powder for Injection | Vial |
7 | Betamethasone 0.05% + Gentamicin 0.1% + Clioquinol 1% + Tolnaftate 1% | Cream | Tube |
8 | Cefuroxime Axetil 250 mg / 500 mg / 750 mg | Tablet | AA Blister |
9 | Cefuroxime Axetil 125 mg/5 mL | Dry Powder for Suspension | HDPE Bottle |
10 | Cefuroxime 750 mg | Dry Powder for Injection | Vial |
11 | Cefixime 100 mg / 200 mg / 400mg | Tablet | AA Blister |
12 | Doripenem 500 mg | Dry Powder for Injection | Vial |
13 | Fusidic Acid 2% | Cream | Tube |
14 | Imipenem 500 mg + Cilastatin Sodium 500 mg | Dry Powder for Injection | Vial |
15 | Linezolid 600 mg | Tablet | AA Blister |
16 | Meropenem 500 mg / 1 g | Dry Powder for Injection | Vial |
17 | Mupirocin 2% | Ointment | Tube |
18 | Silver Sulphadiazine 1% | Cream | Tube |
19 | Tigecycline 50 mg | Dry Powder for Injection | Vial |
Anti-Cholesterol / Weight Reduction |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Orlistat 120 mg | Capsule | AA Blister |
Anti-Coagulant / Anti-Platelet |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Apixaban 2.5 mg / 5 mg | Tablet | AA Blister |
2 | Heparin Sodium 5000 IU / 5 mL | Liquid Injection | Vial |
3 | Heparin Sodium 25000 IU / 5 mL | Liquid Injection | Vial |
4 | Rivaroxaban 2.5 mg / 10 mg / 15 mg / 20 mg | Tablet | AA Blister |
5 | Ticagrelor 60 mg / 90 mg | Tablet | AA Blister |
Anti-Diabetic |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Dapagliflozin 5 mg / 10 mg | Tablet | AA Blister |
2 | Dapagliflozin 5mg + Metformin ER 500 mg | Tablet | AA Blister |
3 | Dapagliflozin 5mg + Metformin ER 1000 mg | Tablet | AA Blister |
4 | Dapagliflozin 10 mg + Metformin ER 500 mg | Tablet | AA Blister |
5 | Dapagliflozin 10 mg + Metformin ER 1000 mg | Tablet | AA Blister |
6 | Glimepiride 2 mg + Metformin SR 500 mg | Tablet | AA Blister |
7 | Glimepiride 4 mg + Metformin SR 850 mg | Tablet | AA Blister |
8 | Metformin 500 mg / 850 mg | Tablet | AA Blister |
9 | Metformin SR 1 g | Tablet | AA Blister |
10 | Teneligliptin 20 mg + Metformin SR 500 mg | Tablet | AA Blister |
11 | Teneligliptin 20 mg + Metformin SR 1000 mg | Tablet | AA Blister |
12 | Vildagliptin 50 mg | Tablet | AA Blister |
13 | Vildagliptin 50 mg + Metformin 500 mg | Tablet | AA Blister |
14 | Vildagliptin 50 mg + Metformin 1000 mg | Tablet | AA Blister |
Anti-Fungal |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Beclomethasone Dipropionate 0.025% + Gentamicin 0.1% + Clotrimazole 1% | Cream | Tube |
2 | Itraconazole 100 mg | Capsule | AA Blister |
3 | Terbinafine Hydrochloride 1% | Cream | Tube |
Anti-Gout |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Febuxostat 40 mg /80 mg | Tablet | AA Blister |
Anti-Hemorrhoid |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Chlorhexadine Gluconate 1.0% + Hydrocortisone Acetate 0.25% + Lignocaine 3.0% + Zinc Oxide 5.0% | Cream | Tube |
2 | Sucralfate 7.0% + Metronidazole 1.0% + Lidocaine HCL 4.0% | Cream | Tube |
Anti-Histamine |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Montelukast 4 mg / 5 mg / 10 mg | Tablet | AA Blister |
2 | Montelukast 4 mg/5 mL | Syrup | PET Bottle |
3 | Montelukast 10 mg + Levocetirizine Hydrochloride 5 mg | Tablet | AA Blister |
4 | Montelukast 4 mg + Levocetirizine Hydrochloride 2.5 mg/5 mL | Syrup | PET Bottle |
Anti-Hypertensive |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Candesartan Cilexetil 4 mg / 8 mg / 16 mg / 32 mg | Tablet | AA Blister |
2 | Cilnidipine 5 mg / 10 mg | Tablet | AA Blister |
3 | Sacubitril 24 mg and Valsartan 26 mg | Tablet | AA Blister |
4 | Sacubitril 49 mg and Valsartan 51 mg | Tablet | AA Blister |
5 | Sacubitril 97 mg and Valsartan 103 mg | Tablet | AA Blister |
6 | Telmisartan 20 mg / 40 mg / 80 mg | Tablet | AA Blister |
7 | Telmisartan 40 mg + Cilnidipine 5 mg | Tablet | AA Blister |
8 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | Tablet | AA Blister |
9 | Telmisartan 40 mg + Metoprolol Succinate 25 mg | Tablet | AA Blister |
10 | Valsartan 160 mg / 320 mg | Tablet | AA Blister |
Anti-Inflammatory |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Deflazacort 6 mg | Tablet | AA Blister |
Anti-Migraine |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Paracetamol 325 mg + Domperidone 10 mg + Flunarizine 5 mg | Tablet | AA Blister |
Benign Prostatic Hyperplasia |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Finasteride 1 mg / 5 mg | Tablet | AA Blister |
2 | Flavoxate 200 mg | Tablet | AA Blister |
3 | Tamsulosin Hydrochloride 200 mcg / 400 mcg | Tablet | AA Blister |
4 | Tamsulosin Hydrochloride 400 mcg + Dutasteride 0.5 mg | Capsule | AA Blister |
Cardiac Surgery |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Dobutamine 12.5 mg/mL, 20 mL | Liquid Injection | Vial |
2 | Dobutamine 50 mg/mL, 5 mL | Liquid Injection | Ampoule |
Chronic Kideny Disease / Iron Deficiency |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Alpha Keto-Analogue + Essential Amino Acid | Tablet | AA Blister |
2 | Ferric Carboxymaltose 50 mg/mL | Liquid Injection | Vial |
3 | Iron Sucrose 100 mg/5 mL | Liquid Injection | Ampoule |
Depigmentation |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Hydroquinone 2% + Mometasone Furoate 0.1% + Tretinoin 0.025% | Cream | Tube |
Eczema |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Tacrolimus 0.03% / 0.1% | Ointment | Tube |
Erectile Dysfunction |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Dapoxetine Hydrochloride 30 mg / 60 mg | Tablet | AA Blister |
2 | Sildenafil Citrate 50 mg / 100 mg | Tablet | AA Blister |
3 | Sildenafil 50 mg + Dapoxetine 30 mg | Tablet | AA Blister |
4 | Sildenafil 100 mg + Dapoxetine 60 mg | Tablet | AA Blister |
5 | Tadalafil 5 mg / 10 mg / 20 mg | Tablet | AA Blister |
6 | Tadalafil 10 mg + Dapoxetine 30 mg | Tablet | AA Blister |
7 | Tadalafil 20 mg + Dapoxetine 60 mg | Tablet | AA Blister |
Hormone |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Allyloestrenol 5mg | Tablet | AA Blister |
2 | Cyproterone 2 mg + Ethinylestradiol 0.35 mg | Tablet | A-PVC Blister |
3 | Drospirenone 3 mg + Ethinylestradiol 0.02 mg | Tablet | A-PVC Blister |
4 | Drospirenone 3 mg + Ethinylestradiol 0.03 mg | Tablet | A-PVC Blister |
5 | Ethinylestradiol 0.01 mg | Tablet | AA Blister |
6 | Levonorgestrel 0.75 mg / 1.5 mg | Tablet | A-PVC Blister |
7 | Levonorgestrel 0.15 mg + Ethinylestradiol 0.02 mg | Tablet | A-PVC Blister |
8 | Levonorgestrel 0.15 mg + Ethinylestradiol 0.03 mg | Tablet | A-PVC Blister |
9 | Levonorgestrel 0.15 mg + Ethinylestradiol 0.03 mg + Ferrous Fumarate 75 mg | Tablet | A-PVC Blister |
10 | Medroxyprogesterone Acetate 5 mg / 10 mg | Tablet | AA Blister |
11 | Norethisterone 5 mg | Tablet | AA Blister |
12 | Norgestrel BP 0.50 mg + Ethinylestradiol BP 0.35 mg | Tablet | AA Blister |
13 | Progesterone 100 mg / 200mg / 400mg (Micronised) | Soft Gelatin Capsule | A-PVC Blister |
Lipid Lowering |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Atorvastatin 10 mg / 20 mg | Tablet | AA Blister |
2 | Rosuvastatin 5 mg / 10 mg / 20 mg | Tablet | AA Blister |
3 | Rosuvastatin 5 mg + Fenofibrate 145 mg | Tablet | AA Blister |
4 | Rosuvastatin 10 mg + Fenofibrate 145 mg | Tablet | AA Blister |
5 | Rosuvastatin 5 mg + Ezetimibe 10 mg | Tablet | AA Blister |
Mosquito Repellant |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | N, N – Diethyl Benzamide | Cream | Tube |
Mucolytic / Paracetamol Poisoning |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | N-Acetyl-L-Cysteine 200 mg/4 g | Powder | Sachet |
2 | N-Acetyl-L-Cysteine 600 mg/6 g | Powder | Sachet |
3 | N-Acetyl-L-Cysteine 100 mg/5 mL | Syrup | PET Bottle |
4 | N-Acetyl-L-Cysteine 100 mg/mL, 3 mL | Liquid Injection | Ampoule |
5 | N-Acetyl-L-Cysteine 100 mg/mL, 10 mL | Liquid Injection | Vial |
Muscle Relaxant |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Thiocolchicoside 4mg/2mL | Liquid Injection | Ampoule |
Nootropic |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Citicoline 100 mg / 500 mg / 1 g | Tablet | AA Blister |
2 | Citicoline 500 mg/5 mL | Syrup | PET Bottle |
3 | Citicoline 125 mg/mL | Liquid Injection | Ampoule |
4 | Citicoline 250 mg/mL | Liquid Injection | Ampoule |
NSAID |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Diclofenac Diethylamine 1.16% + Linseed Oil 3% + Methyl Salicylate 10% + Menthol 5% | Gel | Tube |
2 | Etoricoxib 60 mg / 90 mg / 120 mg | Tablet | AA Blister |
3 | Etoricoxib 90 mg + Dexketoprofen 25 mg | Tablet | AA Blister |
4 | Etroicoxib 90 mg + Paracetamol 325 mg | Tablet | AA Blister |
Peripheral Neuropathy |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Pregabalin 50 mg / 75 mg / 150 mg | Capsule | AA Blister |
2 | Pregabalin 75 mg + Methylcobalamin 750 mcg | Capsule | AA Blister |
Probiotics |
|||
SR NO. | PRODUCT NAME | DOSAGE FORM | PRESENTATION |
1 | Capsule 1 for CKD Lactobacillus Casei 30 Billion CFU Lactobacillus Acidophilus 30 Billion CFU Bifidobacterium Longum 30 Billion CFU |
Capsule | Blister |
2 | Capsule 2 for CKD Lactobacillus Casei 5 Billion CFU Lactobacillus Acidophilus 5 Billion CFU Bifidobacterium Longum 5 Billion CFU |
Capsule | Blister |
4 | Capsule 1 for GUT Streptococcus Faecalis 60 million Clostridium Butyricum 4 million Bacillus Mesentericus 2 million Lactobacillus Sporogenes 100 million |
Capsule | Blister |
5 | Capsule 2 for GUT Lactobacillus Rhamnossus, Lactobacillus Casei, Bifidobacterium, Lactobacillus acidophilus 1x 10(9) |
Capsule | Blister |
6 | Sachet for GUT Streptococcus Faecalis 30 million Clostridium Butyricum 2 million Bacillus Mesentericus 1 million Lactobacillus Sporogenes 50 million |
Powder | Sachet |
7 | Capsule for Bones L. Reteuri 10 Billion CFU Vitamin D 400iu 10mcg |
Capsule | Blister |
8 | Drops for Bones Each 5 drops (0.25mL) contains: L. Reuteri 1 Billion CFU Vitamin D 10ug |
Liquid | HDPE Bottle |